Benson Dental Practice Price List Jan 2020 – April 2021
Treatment | Private | Denplan Care | |
New Patient Initial Examination (Includes X-rays) | £52 | N/A | |
Video Consultation with Dr S Merali (new or existing patients) | Free (limited time offer) | ||
Invisalign-Go (includes free initial consultation showing before/after images, teeth whitening and retainers) |
Single arch | £1,900 (normally £2,500) | |
Both arches | £2,500 (normally £3,000) | ||
Invisalign Full (includes free initial consultation showing before/after images, teeth whitening and retainers) |
Both arches | £3,295 (normally £3,995) | |
Routine 6 monthly Examination | £27 | Included | |
Scale/Polish (with Hygienist) | £38 | Included | |
Dental Implants (each, includes crown) | £2,495 | ||
Philips Zoom Whitening (with 6 syringes) | £195 (normally £249) | ||
Periodontal Scaling/Polish | £55 | Included | |
X Ray (Single) | £11 | Included | |
Amalgam Fillings | Small | £75 | Included |
Medium | £105 | Included | |
Large | £125 | Included | |
White Fillings (Composite) | Small | £85 | Included |
Medium | £115 | Included | |
Large | £135 | Included | |
Temporary Filling | £20 | Included | |
Root Canal Treatment (Includes Filling) | Single Root | £290 | Included |
Premolar | £330 | Included | |
Molar | £445 | Included | |
Extractions | £95 – £120 | Included | |
Surgical Extractions | £125 – £175 | Included | |
Prescription | £20 | Included | |
Re-cement Crown | £45 | Included | |
Re-cement Maryland Bridge | £52 | Included | |
Impression/Addition (Including Extraction) | One Tooth | £125 | Lab fee only |
Additional Teeth | £25 per tooth | Lab fee only | |
Re-line Denture (Upper or lower) | £120 | Lab fee only | |
Crowns (tooth coloured) | £475 | Lab fee only | |
Zirconia Crown | £495 | Lab fee only | |
Emax Crown (superior aesthetics) | £545 | Lab fee only | |
Veneer Porcelain | £325 | Lab fee only | |
Veneer Emax (superior aesthetics) | £415 | Lab fee only | |
Night Guard | £85 | Lab fee only | |
Maryland Bridge (1 wing) | £475 | Lab fee only | |
Out of hours call out from | £145 |
The following are estimated guide prices only:
Dentures | Acrylic | Metal | Denplan Care |
Full/Full | £600 | £1180 | Lab fee only |
Full upper or Full lower | £300 | £590 | Lab fee only |
Partial 1 – 4 | £275 | £375 | Lab fee only |
Partial 5 – 8 | £320 | £420 | Lab fee only |
Partial 9 – 12 | £365 | £465 | Lab fee only |
Denplan Care Monthly Fee Rates 2019
Category A | Category B | Category C | Category D |
£15.09 | £21.84 | £25.96 | £34.32 |
Denplan Essentials Monthly Fee Rates 2019
Category A | Category B | Category C | Category D |
£5.35 | £11.01 | £16.66 | £13.38 |
Payment Information
We accept major credit and debit cards.
At Benson Dental we typically employ a ‘fee per item’ approach whereby cash, debit or credit card payments are made at each appointment. However you can now spread the cost of your private dental treatment with our Denplan Care plans, paid monthly by Direct Debit for complete peace of mind. For more information ask about Denplan when you next visit.
Private fees are payable at each visit and patients are required to attend regular examinations as recommended by their dentist (not just when they are in pain).
Missed Appointments
Appointments not cancelled within 24 hours will be charged between £25.00 and £45.00 depending on the appointment slot.