Benson Dental Practice Price List January 2024
Treatment | Private | Care Plan (Care) | |
New Patient Initial Examination (Includes 2 X-rays) (£25 deposit required at time of booking*) | £74.50 | N/A | |
Emergency Non-Registered Patient Appointment (includes x-ray and prescription, excludes further treatment which may be required) | £105 | N/A | |
Invisalign-Go Includes free initial consultation showing before/after images (existing patients only), teeth whitening and retainers |
Single arch | £2,130 | |
Both arches | £2,785 | ||
Routine 6 monthly Examination | £34.50 | Included | |
Scale & Polish (with Hygienist) | £50.50 | Included | |
Dental Implants (each, includes crown) | £2,595 | ||
All-on-4 Dental Implant Bridge (4 implants, fixed bridge, per arch) | £17,000 – £19,000 | ||
Teeth Whitening (Philips Zoom Whitening with 6 syringes) | £289 | ||
Advanced Scale & Polish (with Hygienist) | £68 | Included | |
Periodontal Hygiene visit (with Hygienist) per session | £79.50 | Included | |
Scale and Air Flow Polish/Cosmetic Stain Removal (with Hygienist) | £139 | ||
Direct Access Scale & Polish (40 minutes appointment with Hygienist, for non-registered patients who do not want a dental examination first) | £120 | ||
X Ray (Single) | £12.70 | Included | |
Amalgam Fillings | Small | £96.50 | Included |
Medium | £161.50 | Included | |
Large | £205.50 | Included | |
White Fillings (Composite) | Small | £102.50 | Included |
Medium | £167 | Included | |
Large | £211 | Included | |
Temporary Filling | £51.50 | Included | |
Extractions | From £145 | Included | |
Surgical Extractions | From £203 | Included | |
Prescription | £31.50 | Included | |
Re-cement Crown | £51.50 | Included | |
Re-cement Maryland Bridge | £68.50 | Included | |
Denture Addition | One Tooth | £79.50 | Lab fee only |
Additional Teeth | £28.50/tooth | Lab fee only | |
Denture Repair | £79.50 | Lab fee only | |
Re-line Denture (Upper or lower) | £137.50 | Lab fee only | |
Crowns (tooth coloured) | £566 | Lab fee only | |
Zirconia Crown | £589 | Lab fee only | |
Emax Crown (superior aesthetics) | £634 | Lab fee only | |
Veneer Porcelain | £566 | Lab fee only | |
Veneer Emax (superior aesthetics) | £589 | Lab fee only | |
Night Guard | £97 | Lab fee only | |
Maryland Bridge (1 wing) | £589 | Lab fee only |
The following are estimated guide prices only:
Dentures | Acrylic | Metal | Care Plan (Care) |
Partial 1 – 4 teeth | £435.50 | £549.50 | Lab fee only |
Partial 5 – 8 teeth | £457.50 | £570 | Lab fee only |
Partial 9 – 12 teeth | £480.50 | £594.50 | Lab fee only |
Full upper or Full lower | £549.50 | £663.50 | Lab fee only |
Valplast (elastic dentures) | From £822.50 | Lab fee only |
Care Plan (Care) Monthly Fee Rates
Category A | Category B | Category C | Category D |
£16.33 | £23.64 | £28.33 | £37.14 |
Care Plan (Essentials) Monthly Fee Rates
Category A | Category B | Category C | Category D |
£5.78 | £12.30 | £18.56 | £14.48 |
Payment Information
We accept major credit and debit cards (not American Express). We do not accept cheques.
At Benson Dental we typically employ a ‘fee per item’ approach whereby cash, debit or credit card payments are made at each appointment. However you can now spread the cost of your private dental treatment with our Care Plans, paid monthly by Direct Debit for complete peace of mind. For more information ask about our Care Plans when you next visit.
Private fees are payable at each visit and patients are required to attend regular examinations as recommended by their dentist (not just when they are in pain). 50% deposits are required prior to booking in for treatment appointments. A £25 deposit is required for making new patient examination appointments. *All deposits are non-refundable.
Missed Appointments
Appointments not cancelled within 48 hours will be charged between £25.00 and £45.00 depending on the appointment length.